Course Prefixes
| Prefix | Subject Name |
|---|---|
| ACCT | Accounting |
| ACT | Automotive Collision Technology |
| ADAPT | Adapted Physical Education |
| ADMJ | Administration of Justice |
| AH | Allied Health |
| ANTH | Anthropology |
| ART | Art |
| ARTH | Art History |
| ARTNM | Art New Media |
| ARTPH | Art Photography |
| ASTR | Astronomy |
| AT | Automotive Technology |
| Prefix | Subject Name |
|---|---|
| BIOL | Biology |
| BIOT | Biotechnology |
| BUS | Business |
| BUSTEC | Business Technology |
| Prefix | Subject Name |
|---|---|
| CALJA | CAL-JACs Firefighter Apprenticeship |
| CARPT | Carpentry |
| CHEM | Chemistry |
| CISA | Computer Information Science – Applications |
| CISC | Computer Information Science – Core |
| CISD | Computer Information Sciences - Data |
| CISN | Computer Information Science – Networking |
| CISP | Computer Information Science – Programming |
| CISS | Computer Information Science – Security |
| CISW | Computer Information Science – Web |
| Prefix | Subject Name |
|---|---|
| DANCE | Dance |
| DCDT | Diesel/Clean Diesel Technology |
| DEAF | Deaf Culture and American Sign Language Studies |
| DESGN | Design and Engineering Technology |
| DRLTH | Drywall/Lathers |
| Prefix | Subject Name |
|---|---|
| ECE | Early Childhood Education |
| ECON | Economics |
| ELECT | Electrical Apprenticeship |
| ELEVA | Elevator |
| ELTRN | Electrician Trainee |
| EMT | Emergency Medical Technology |
| ENERGY | Energy |
| ENGCW | English – Creative Writing |
| ENGED | Education/Teaching |
| ENGL | English |
| ENGLT | English – Literature |
| ENGRD | English – Reading |
| ENGWR | English – Writing |
| ENGR | Engineering |
| ESL | English as a Second Language |
| ESLG | English as a Second Language – Grammar |
| ESLL | English as a Second Language – Listening |
| ESLLAB | English as a Second Language – Lab |
| ESLR | English as a Second Language – Reading |
| ESLW | English as a Second Language – Writing |
| ET | Electronics Technology |
| Prefix | Subject Name |
|---|---|
| FASHN | Fashion |
| FFS | Fire and Forestry Services |
| FIRE | Fire Technology |
| FITNS | Fitness |
| FSE | Funeral Service Education |
| FT | Fire Technology |
| Prefix | Subject Name |
|---|---|
| GENSCI | General Science |
| GEOG | Geography |
| GEOL | Geology |
| GERM | German |
| GERON | Gerontology |
| Prefix | Subject Name |
|---|---|
| HCI | Healthcare Interpreting |
| HCD | Human Career Development |
| HEED | Health Education |
| HIST | History |
| HLACT | Human Lactation |
| HLS | Homeland Security |
| HM | Hospitality Management |
| HORT | Horticulture |
| HSER | Human Services |
| HUM | Humanities |
| Prefix | Subject Name |
|---|---|
| IDES | Interior Design |
| INDIS | Interdisciplinary Studies |
| INTRP | ASL-English Interpreting |
| IS | International Studies |
| ITAL | Italian |
| IW | Iron Workers |
| Prefix | Subject Name |
|---|---|
| JOUR | Journalism |
| Prefix | Subject Name |
|---|---|
| KINES | Kinesiology |
| Prefix | Subject Name |
|---|---|
| LA | Legal Studies |
| LIBR | Library |
| LRC | Learning Resource Center |
| Prefix | Subject Name |
|---|---|
| MATH | Mathematics and Statistics |
| MATHS | Mathematics Support |
| MGMT | Management |
| MKT | Marketing |
| MUFHL | Music – Fundamentals, History, and Literature |
| MUIVI | Music – Instrumental/Voice Instruction |
| MUP | Music – Performance |
| MUSM | Music – Specializations in Music |
| Prefix | Subject Name |
|---|---|
| NATR | Natural Resources |
| NURSE | Nursing |
| NUTRI | Nutrition |
| Prefix | Subject Name |
|---|---|
| OE3 | Operating Engineers Apprenticeship |
| Prefix | Subject Name |
|---|---|
| PACT | Personal Activity |
| PHIL | Philosophy |
| PHYS | Physics |
| PLUMB | Apprenticeship – Plumbing |
| PMED | Paramedic |
| POLS | Political Science |
| PREAP | Pre-Apprenticeship |
| PROPTX | Property Tax |
| PSTC | Sacramento Regional Public Safety Training Center |
| PSYC | Psychology |
| Prefix | Subject Name |
|---|---|
| RC | Respiratory Care |
| RE | Real Estate |
| RECR | Recreation |
| RUSS | Russian |
| Prefix | Subject Name |
|---|---|
| SHME | Sheet Metal |
| SJS | Social Justice Studies |
| SLPA | Speech-Language Pathology |
| SMTEC | Sheet Metal Technology |
| SOC | Sociology |
| SOCSC | Social Science |
| SPAN | Spanish |
| SPORT | Sports |
| SPEECH | Speech Communication |
| STAT | Statistics |
| Prefix | Subject Name |
|---|---|
| TA | Theatre Arts |
| TAFILM | Theatre Arts Film |
| TAP | Theatre Arts Performance |
| TECCOM | Technical Communication |
| TMACT | Team Activity |
| Prefix | Subject Name |
|---|---|
| WELD | Welding |
| WEXP | Work Experience |
Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities
Toggle Student Rights and Responsibilities Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- HomeBases
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Anthropology
- Apprenticeship
- Art
- Art History
- Art New Media
- ASL-English Interpreting
- Astronomy
- Automotive Collision Technology
- Automotive Technology
- Biology and Biotechnology
- Business
- Business Technology
- Chemistry
- Communication
- Community Services Education
- Computer Information Science
- Dance
- Deaf Culture and ASL Studies
- Design and Engineering Technology
- Diesel/Clean Diesel Technology
- Early Childhood Education
- Economics
- Education/Teaching
- Electrician Trainee Program
- Electronics Technology
- Emergency Medical Technology
- Energy
- Engineering
- English
- English Course Sequence
- English as a Second Language
- ESL Course Sequence
- Ethnic Studies
- Fashion
- Fire Technology
- Funeral Service Education
- General Education - Transfer
- General Science
- Geography and GIS
- Geology
- Gerontology
- Global Studies
- Health Education
- Healthcare Interpreting
- History
- Homeland Security
- Honors
- Horticulture
- Hospitality Management
- Human Career Development
- Human Services
- Humanities and Religious Studies
- Interdisciplinary Studies
- Interior Design
- Journalism
- Kinesiology and Athletics
- Learning Resource Center
- Legal Studies
- Library
- Management
- Marketing
- Mathematics and Statistics
- Math and Stats Course Sequence
- Music
- Natural Resources
- Nursing and Allied Health
- Nutrition and Foods
- Paramedic
- Philosophy
- Physics
- Political Science
- Psychology
- Real Estate
- Recreation
- Regional Public Safety Training Center
- Respiratory Care
- Social Justice Studies
- Social Science
- Sociology
- Speech-Language Pathology
- Student Government
- Technical Communication
- Theatre Arts
- Theatre Arts Film
- Theatre Arts Performance
- Welding Technology
- Work Experience
- World Languages
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives