Skip to Content
Home Admissions Financial Aid and Fees Financial Aid Eligible Certificate Programs

The certificate programs listed in the following document are eligible for financial aid at American River College. Some certificate programs have similar names and codes – contact your academic counselor with questions concerning specific program requirements.

Only units that apply directly to a selected certificate program are counted as financial aid eligible. All units taken that do not directly apply to the certificate (program of study/major) are discounted for financial aid purposes.

At this time, no academy programs are financial aid eligible, including Peace Officer Standards and Training (POST), Fire, and Emergency Medical Technician (EMT).

Program Name Academic Plan Code Units Required Financial Aid Unit Maximum (Timeframe)
Accounting 011593C01 36 54
Accounting Clerk 011419C01 22 33
Art New Media - 3D Animation 011484C01 18 27
Art New Media 3-D Modeling and Texturing 011484C01 18 27
Art New Media 3-D Rigging Technical Director 011494C01 21 31.5
Art New Media 3-D Technical Director 011496C01 30 45
Art New Media Graphic Design 011392C01 38 57
Art New Media-Illustration 011393C01 30 45
Art New Media-Web Design 011395C01 24 36
ASL - English Interpreter Preparation Program 01X1309C01 48 72
Auto Tech: Alternative Fuels and Green Vehicle Technology 011036C01 49 73.5
Automotive Analysis 011480C01 35 52.5
Automotive Claims Estimator 011513C01 20 35
Automotive Collision Technology 011038C01 50 75
Automotive Emissions Inspection and Repair Technician 011272C01 37 55.5
Automotive Technology 011037C01 49 73.5
Automotive Technology: Air Conditioning Service 011315C01 16 24
Automotive Technology: Auto Component Service Technician 011269C01 37 55.5
Automotive Technology: Transmission Service 011316C01 24 36
Automotive Technology: Undercar Service 011305C01 24 36
Automotive: Extreme Tuner 011482C01 30 45
Automotive: Parts and Service 011504C01 18 27
Baking and Pastry 011574C02 25 37.5
Biotechnology 011416C01 24 36
Business Technology: Office Technology 011211C01 26 39
Carpenter Apprenticeship 011247C01 35 52.5
Chemical Dependency Studies 011153C01 35 52.5
CIS Web Developer 011458C01 24 36
CIS: Computer Networking Management: MS Windows 011427C03 24 36
CIS: Database Management 011324C01 24 36
CIS: Information Systems Security 011554C01 24 36
CIS: Microcomputer Applications 011327C01 21 31.5
CIS: Web Publishing 011424C01 17 25.5
Clean Diesel Hybrid Technology 011040C01 16 24
Clean Diesel Management Systems 011280C01 16 24
Clean Diesel Technology 011040C01 24 36
Commercial Music: Business 011514C01 33 49.5
Commercial Music: Recording 011519C01 37 55.5
Deaf Culture and American Sign Language Studies 011311C01 31.5 47.25
Design Technology 011284C01 37 55.5
Diesel Technology 011039C01 24 36
Dietary Manager/Dietary Service Supervisor 011144C01 20 30
Digital Home Technology Integration 010806C01 20 30
Drywall/Lathing Apprenticeship 011512C01 38 57
Early Childhood Education Master Teacher 011328C01 47 70.5
Early Childhood Education Site Supervisor 011330C01 60 90
Early Childhood Education-Teacher 011329C01 45 67.5
ECE: Infant/Toddler Specialist 011094C02 24.5 36.75
Electronics Systems Technology 011564C01 36 54
Electronics: Advanced Electronic and Telecomm 011502C01 17 25.5
Electronics: Biomedical Equipment Technology 010950C01 21 30.5
Electronics: Mechatronics 011562C01 25 37.5
Engineering Technology 011108C01 32 48
Environmental Conservation 011131C01 22 33
Environmental Conservation Technician (Fisheries) 011130C02 16 24
Environmental Conservation Technician (Wildlife) 011130C07 16 24
Environmental Design -- Gerontology 011297C01 30 45
Fashion Design 011123C01 42 63
Fashion Merchandising 011125C01 33 49.5
Fire Technology 011127C01 30 45
Fitness Specialist 011567C01 19 28.5
General Business 011046C01 28 42
Geographic Information Systems 011364C01 28 42
Gerontology - Environmental Design 011297C01 30 45
Gerontology - Health Care 011298C01 36 54
Gerontology - Recreation 011298C01 36 54
Gerontology - Social Policy/Advocacy 011302C02 36 54
Gerontology: Case Management/Social Services 011299C01 36 54
Graphic Design: Junior Artist 011392C02 30 45
Healthcare Interpreting 011538C01 22.5 33.75
HM: Culinary Arts/Restaurant Management 011148C01 45.5 68.25
HM: Restaurant Management 011149C01 28 42
Horticulture 011146C01 37 55.5
Horticulture: Landscape Design Technology 011152C01 34 51
Human Services 011151C01 32 48
Ironworker Apprenticeship 011580C01 37 55.5
Legal Assisting 011166C01 30 45
Nursing: Licensed Vocational Nurse (LVN to RN) 30-unit option 011201C01 30 45
Paralegal Studies 011166C02 30 45
Paramedic 011213C01 46 69
Para-Professional Interior Design Planning and Design 011307C01 39.5 59.25
Photography - Freelance 011026C01 30 45
Pre-Apprenticeship 011246C01 16 24
Real Estate 011223C01 24 36
Residential Commercial Electrician Trainee 011583C01 28.5 42.75
Retail Management (WAFC) 011322C01 27 40.5
Sheet Metal Apprenticeship 011249C01 58 87
Sheet Metal Service Technician Apprenticeship 01X0318C01 55 82.5
Solar Energy Systems Design, Estimation, and Sales 010669C01 20 30
Telecommunications Specialist 011571C01 32 48
Theatre Arts: Acting 011485C01 17 25.5
Theatre Arts: Costuming 011487C01 17.5 26.25
Welding Technology 011245C02 34.5 52