Physics
Overview
If you wish to pursue a career in physics or a related field, ARC's Physics program offers you a strong foundation. Through this program, you have a number of course options to fulfill a GE requirement and/or needed physics coursework required for your major. You will be required to take some course work in physics if you major in, for example, biology, chemistry, many pre-health fields, engineering, mathematics, or computer science.
Career Options
The Careers Toolbox for Undergraduate Physics Students is a great place to start exploring career options for physics majors. Many other career and internship-related resources are available to you at the AAPT Career Center.
Degrees Offered
- A.S. in General Science
- A.S. in Physical Science/Mathematics
- Dean Joel Keebler
- Phone (916) 484-8107
- Email askhb-STEM@arc.losrios.edu
Associate Degrees
A.S. in General Science
This program provides a broad study in the fields of biological and physical sciences in preparation for transfer to a four-year program and continuation of studies in upper division science courses.
Catalog Date: August 1, 2026
Degree Requirements
| Course Code | Course Title | Units |
|---|---|---|
| A minimum of 18 units from the following: | 181 | |
| Physical Science Courses | ||
| ASTR C1001 | Introduction to Astronomy (3) | |
| ASTR 310 | The Solar System (3) | |
| ASTR 320 | Stars, Galaxies, and Cosmology (3) | |
| ASTR 330 | Introduction to Astrobiology (3) | |
| ASTR C1001L | Introduction to Astronomy Lab (1) | |
| ASTR 481 | Honors Astronomy: Stars, Galaxies, and Cosmology (4) | |
| ASTR 495 | Independent Studies in Astronomy (1 - 3) | |
| ASTR 499 | Experimental Offering in Astronomy (0.5 - 4) | |
| CHEM 305 | Introduction to Chemistry (5) | |
| CHEM 306 | Introduction to Organic and Biological Chemistry (5) | |
| CHEM 309 | Integrated General, Organic, and Biological Chemistry (5) | |
| CHEM 310 | Chemical Calculations (4) | |
| CHEM 338 | Chemistry In Your World (3) | |
| CHEM 400 | General Chemistry I (5) | |
| CHEM 401 | General Chemistry II (5) | |
| CHEM 420 | Organic Chemistry I (5) | |
| CHEM 421 | Organic Chemistry II (5) | |
| CHEM 423 | Organic Chemistry - Short Survey (5) | |
| CHEM 495 | Independent Studies in Chemistry (1 - 3) | |
| CHEM 499 | Experimental Offering in Chemistry (0.5 - 4) | |
| GEOG 300 | Physical Geography: Exploring Earth's Environmental Systems (3) | |
| GEOG 301 | Physical Geography Laboratory (1) | |
| GEOG 305 | Global Climate Change (3) | |
| GEOG 306 | Weather and Climate (3) | |
| GEOG 307 | Environmental Hazards and Natural Disasters (3) | |
| GEOG 308 | Introduction to Oceanography (3) | |
| GEOG 309 | Introduction to Oceanography Lab (1) | |
| GEOG 391 | Field Studies in Geography: Mountain Landscapes (1 - 4) | |
| GEOG 392 | Field Studies in Geography: Coastal Landscapes (1 - 4) | |
| GEOG 393 | Field Studies in Geography: Arid Landscapes (1 - 4) | |
| GEOG 394 | Field Studies in Geography: Volcanic Landscapes (1 - 4) | |
| GEOG 495 | Independent Studies in Geography (1 - 3) | |
| GEOG 499 | Experimental Offering in Geography (0.5 - 4) | |
| GEOL 300 | Physical Geology (3) | |
| GEOL 301 | Physical Geology Laboratory (1) | |
| GEOL 305 | Earth Science (3) | |
| GEOL 306 | Earth Science Laboratory (1) | |
| GEOL 310 | Historical Geology (3) | |
| GEOL 311 | Historical Geology Laboratory (1) | |
| GEOL 320 | Global Climate Change (3) | |
| GEOL 325 | Environmental Hazards and Natural Disasters (3) | |
| GEOL 330 | Introduction to Oceanography (3) | |
| GEOL 331 | Introduction to Oceanography Lab (1) | |
| GEOL 345 | Geology of California (3) | |
| GEOL 392 | Field Studies in Mountain Landscapes (1 - 4) | |
| GEOL 393 | Field Studies in Coastal Landscapes (1 - 4) | |
| GEOL 394 | Field Studies in Volcanic Landscapes (1 - 4) | |
| GEOL 495 | Independent Studies in Geology (1 - 3) | |
| GEOL 499 | Experimental Offering in Geology (0.5 - 4) | |
| PHYS 310 | Conceptual Physics (3) | |
| PHYS 311 | Basic Physics (3) | |
| PHYS 312 | Conceptual Physics Laboratory (1) | |
| PHYS 350 | General Physics (4) | |
| PHYS 360 | General Physics (4) | |
| PHYS 410 | Mechanics of Solids and Fluids (5) | |
| PHYS 421 | Electricity and Magnetism (4) | |
| PHYS 431 | Heat, Waves, Light and Modern Physics (4) | |
| PHYS 495 | Independent Studies in Physics (1 - 3) | |
| PHYS 499 | Experimental Offering in Physics (0.5 - 4) | |
| Biological Science Courses | ||
| ANTH 300 | Biological Anthropology (3) | |
| ANTH 301 | Biological Anthropology Laboratory (1) | |
| ANTH 303 | Introduction to Forensic Anthropology (3) | |
| ANTH 370 | Primatology (3) | |
| ANTH 480 | Honors Biological Anthropology (3) | |
| ANTH 495 | Independent Studies in Anthropology (1 - 3) | |
| ANTH 499 | Experimental Offering in Anthropology (0.5 - 4) | |
| BIOL 300 | The Foundations of Biology (3) | |
| BIOL 301 | Evolution (3) | |
| BIOL C1000 | Introduction to Biology with Lab (4) | |
| BIOL 304 | Essentials of Human Anatomy and Physiology (4) | |
| BIOL 305 | Natural History (4) | |
| BIOL 310 | General Biology (4) | |
| BIOL 322 | Ethnobotany (3) | |
| BIOL 332 | Introduction to Ornithology (4) | |
| BIOL 342 | The New Plagues: New and Ancient Infectious Diseases Threatening World Health (3) | |
| BIOL 352 | Conservation Biology (3) | |
| BIOL 370 | Marine Biology (4) | |
| BIOL 375 | Marine Ecology (3) | |
| BIOL 390 | Natural History Field Study (0.5 - 4) | |
| BIOL 400 | Principles of Biology (5) | |
| BIOL 410 | Principles of Botany (5) | |
| BIOL 415 | Introduction to Biology: Biodiversity, Evolution, and Ecology (5) | |
| BIOL 420 | Principles of Zoology (5) | |
| BIOL 430 | Anatomy and Physiology (5) | |
| BIOL 431 | Anatomy and Physiology (5) | |
| BIOL 440 | General Microbiology (4) | |
| BIOL 442 | General Microbiology and Public Health (5) | |
| BIOL 482 | Honors Marine Biology (4) | |
| BIOL 495 | Independent Studies in Biology (1 - 3) | |
| BIOL 499 | Experimental Offering in Biology (0.5 - 4) | |
| BIOT 301 | Biotechnology and Human Health (3) | |
| BIOT 305 | Introduction to Bioinformatics (1) | |
| BIOT 307 | Biotechnology and Society (2) | |
| BIOT 311 | Biotechnology Laboratory Methods - Molecular Techniques (2) | |
| BIOT 312 | Biotechnology Laboratory Methods - Microbial and Cell Culture Techniques (2) | |
| BIOT 499 | Experimental Offering in Biology (0.5 - 4) | |
| NATR 300 | Introduction to Natural Resource Conservation and Policy (4) | |
| NATR 301 | Introduction to Ornithology (4) | |
| NATR 302 | Introduction to Wildlife Biology (4) | |
| NATR 303 | Energy and Sustainability (3) | |
| NATR 304 | The Forest Environment (3) | |
| NATR 305 | Fisheries Ecology and Management (4) | |
| NATR 306 | Introduction to Rangeland Ecology and Management (4) | |
| NATR 307 | Principles of Sustainability (4) | |
| NATR 310 | Study Design and Field Methods (4) | |
| NATR 320 | Principles of Ecology (4) | |
| NATR 322 | Environmental Restoration (3) | |
| NATR 324 | Field Studies: Birds and Plants of the High Sierra (2) | |
| NATR 330 | Native Trees and Shrubs of California (4) | |
| NATR 332 | Wildflowers of California (4) | |
| NATR 346 | Water Resources and Conservation (3) | |
| NATR 495 | Independent Studies in Natural Resources (1 - 3) | |
| NATR 499 | Experimental Offering in Natural Resources (0.5 - 4) | |
| PSYC 310 | Biological Psychology (3) | |
| PSYC 311 | Biological Psychology Laboratory (1) | |
| Total Units: | 18 | |
1must be transfer-level and must include one laboratory course in a physical science and one laboratory course in a biological science
The General Science Associate in Science (A.S.) degree may be obtained by completion of the required program, and either (a) the Local General Education Pattern or (b) the California General Education Transfer Curriculum (Cal-GETC), plus sufficient electives for a total of at least 60 units. See ARC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- evaluate new and accepted ideas about the natural universe using scientific methods.
- analyze a wide variety of natural phenomena using basic definitions and fundamental theories of biological or physical sciences.
- apply appropriate quantitative and qualitative methods to interpret and analyze pertinent data.
- outline the basic concepts and fundamental theories of a natural science.
- articulate orally and/or in writing the importance of continuous examination and modification of accepted ideas as a fundamental element in the progress of science.
- discuss ethical components of scientific decision making and apply personal and social values within the process of decision making in scientific endeavors.
A.S. in Physical Science/Mathematics
This degree provides a broad study in the fields of physical science and mathematics. It prepares students for transfer to a four-year program in science, technology, engineering, or mathematics (STEM).
Catalog Date: August 1, 2026
Degree Requirements
| Course Code | Course Title | Units |
|---|---|---|
| A minimum of 18 units from the following: | 18 | |
| ASTR C1001 | Introduction to Astronomy (3) | |
| ASTR 310 | The Solar System (3) | |
| ASTR 320 | Stars, Galaxies, and Cosmology (3) | |
| ASTR 330 | Introduction to Astrobiology (3) | |
| ASTR C1001L | Introduction to Astronomy Lab (1) | |
| ASTR 481 | Honors Astronomy: Stars, Galaxies, and Cosmology (4) | |
| ASTR 495 | Independent Studies in Astronomy (1 - 3) | |
| ASTR 499 | Experimental Offering in Astronomy (0.5 - 4) | |
| CHEM 305 | Introduction to Chemistry (5) | |
| CHEM 306 | Introduction to Organic and Biological Chemistry (5) | |
| CHEM 309 | Integrated General, Organic, and Biological Chemistry (5) | |
| CHEM 310 | Chemical Calculations (4) | |
| CHEM 338 | Chemistry In Your World (3) | |
| CHEM 400 | General Chemistry I (5) | |
| CHEM 401 | General Chemistry II (5) | |
| CHEM 420 | Organic Chemistry I (5) | |
| CHEM 421 | Organic Chemistry II (5) | |
| CHEM 423 | Organic Chemistry - Short Survey (5) | |
| CHEM 495 | Independent Studies in Chemistry (1 - 3) | |
| CHEM 499 | Experimental Offering in Chemistry (0.5 - 4) | |
| ENGR 300 | Introduction to Engineering (1) | |
| ENGR 310 | Engineering Survey Measurements (4) | |
| ENGR 312 | Engineering Graphics (3) | |
| ENGR 401 | Introduction to Electrical Circuits and Devices (4) | |
| ENGR 412 | Properties of Materials (4) | |
| ENGR 420 | Statics (3) | |
| ENGR 495 | Independent Studies in Engineering (1 - 3) | |
| ENGR 499 | Experimental Offering in Engineering (0.5 - 4) | |
| GEOG 300 | Physical Geography: Exploring Earth's Environmental Systems (3) | |
| GEOG 301 | Physical Geography Laboratory (1) | |
| GEOG 305 | Global Climate Change (3) | |
| GEOG 306 | Weather and Climate (3) | |
| GEOG 307 | Environmental Hazards and Natural Disasters (3) | |
| GEOG 308 | Introduction to Oceanography (3) | |
| GEOG 309 | Introduction to Oceanography Lab (1) | |
| GEOG 391 | Field Studies in Geography: Mountain Landscapes (1 - 4) | |
| GEOG 392 | Field Studies in Geography: Coastal Landscapes (1 - 4) | |
| GEOG 393 | Field Studies in Geography: Arid Landscapes (1 - 4) | |
| GEOG 394 | Field Studies in Geography: Volcanic Landscapes (1 - 4) | |
| GEOG 495 | Independent Studies in Geography (1 - 3) | |
| GEOG 499 | Experimental Offering in Geography (0.5 - 4) | |
| GEOL 300 | Physical Geology (3) | |
| GEOL 301 | Physical Geology Laboratory (1) | |
| GEOL 305 | Earth Science (3) | |
| GEOL 306 | Earth Science Laboratory (1) | |
| GEOL 310 | Historical Geology (3) | |
| GEOL 311 | Historical Geology Laboratory (1) | |
| GEOL 320 | Global Climate Change (3) | |
| GEOL 325 | Environmental Hazards and Natural Disasters (3) | |
| GEOL 330 | Introduction to Oceanography (3) | |
| GEOL 331 | Introduction to Oceanography Lab (1) | |
| GEOL 345 | Geology of California (3) | |
| GEOL 392 | Field Studies in Mountain Landscapes (1 - 4) | |
| GEOL 393 | Field Studies in Coastal Landscapes (1 - 4) | |
| GEOL 394 | Field Studies in Volcanic Landscapes (1 - 4) | |
| GEOL 495 | Independent Studies in Geology (1 - 3) | |
| GEOL 499 | Experimental Offering in Geology (0.5 - 4) | |
| MATH 300 | Introduction to Mathematical Ideas (3) | |
| MATH 309 | Calculus Concepts for non-STEM Majors (3) | |
| MATH 310 | Mathematical Discovery (3) | |
| MATH 320 | Symbolic Logic (3) | |
| or PHIL 324 | Symbolic Logic (3) | |
| MATH 333 | College Algebra for Liberal Arts (3) | |
| MATH 340 | Calculus for Business and Economics (3) | |
| MATH 341 | Calculus for Business and Economics (4) | |
| MATH 342 | Modern Business Mathematics (3) | |
| MATH 355 | Calculus for Biology and Medicine I (4) | |
| MATH 356 | Calculus for Biology and Medicine II (4) | |
| MATH 372 | College Algebra for Calculus (4) | |
| MATH 373 | Trigonometry for Calculus (4) | |
| MATH 375 | Pre-Calculus (6) | |
| MATH 383 | Preparation for Calculus (4) | |
| MATH 400 | Calculus I (5) | |
| MATH 401 | Calculus II (5) | |
| MATH 402 | Calculus III (5) | |
| MATH 410 | Introduction to Linear Algebra (3) | |
| MATH 420 | Differential Equations (4) | |
| MATH 480 | Honors Seminar in Mathematics (1) | |
| MATH 495 | Independent Studies in Mathematics (1 - 3) | |
| MATH 499 | Experimental Offering in Mathematics (0.5 - 4) | |
| PHYS 310 | Conceptual Physics (3) | |
| PHYS 311 | Basic Physics (3) | |
| PHYS 312 | Conceptual Physics Laboratory (1) | |
| PHYS 350 | General Physics (4) | |
| PHYS 360 | General Physics (4) | |
| PHYS 410 | Mechanics of Solids and Fluids (5) | |
| PHYS 421 | Electricity and Magnetism (4) | |
| PHYS 431 | Heat, Waves, Light and Modern Physics (4) | |
| PHYS 495 | Independent Studies in Physics (1 - 3) | |
| PHYS 499 | Experimental Offering in Physics (0.5 - 4) | |
| STAT C1000 | Introduction to Statistics (4) | |
| or STAT C1000H | Introduction to Statistics - Honors (4) | |
| or ECON 310 | Statistics for Business and Economics (3) | |
| or PSYC 330 | Introductory Statistics for the Behavioral Sciences (3) | |
| STAT 309 | Introduction to Probability and Statistics for STEM (4) | |
| STAT 495 | Independent Studies in Statistics (1 - 3) | |
| STAT 499 | Experimental Offering in Statistics (0.5 - 4) | |
| Total Units: | 18 | |
The Physical Science/Mathematics Associate in Science (A.S.) degree may be obtained by completion of the required program, and either (a) the Local General Education Pattern or (b) the California General Education Transfer Curriculum (Cal-GETC), plus sufficient electives for a total of at least 60 units. See ARC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- recognize and correctly use the terminology of math, statistics, and/or science.
- analyze and interpret data, charts, and graphs using quantitative and qualitative methods.
- recognize and construct valid arguments using deductive and inductive reasoning.
- evaluate new and accepted ideas about the natural universe using testable methodology.
Physics (PHYS) Courses
PHYS 310 Conceptual Physics
- Units:3
- Hours:54 hours LEC
- Prerequisite:Through the Los Rios Placement Process or successful completion of Algebra II/Integrated Math 3 or Intermediate Algebra.
- Transferable:CSU; UC (UC credit limitations: PHYS 310 and PHYS 311 combined: maximum credit, 1 course; No credit for PHYS 310 or PHYS 311 if taken after PHYS 350 or PHYS 410)
- General Education:Local GE L5; Cal-GETC Area 5A
- C-ID:Part of C-ID PHYS 140
- Catalog Date:August 1, 2026
This course covers selected topics in motion, gravity, heat, sound, electricity, magnetism, light, and atomic and nuclear physics. It is designed for non-science majors and students who have not taken a course in physics.
PHYS 311 Basic Physics
- Units:3
- Hours:54 hours LEC
- Prerequisite:MATH 373 with a grade of "C" or better
- Advisory:Eligibility for ENGL C1000/C1000H (formerly ENGWR 300/480) or ESLW 340
- Transferable:CSU; UC (UC credit limitations: PHYS 310 and PHYS 311 combined: maximum credit, 1 course; No credit for PHYS 310 or PHYS 311 if taken after PHYS 350 or PHYS 410)
- General Education:Local GE L5; Cal-GETC Area 5A
- Catalog Date:August 1, 2026
This survey course emphasizes problem solving in physics. Topics include motion in one and two dimensions, forces, energy, and momentum. It is designed for science majors who plan to continue with PHYS 350 or 410.
PHYS 312 Conceptual Physics Laboratory
- Units:1
- Hours:54 hours LAB
- Prerequisite:None.
- Corequisite:PHYS 310
- Advisory:Successful completion of Algebra I/Integrated Math 1 or Beginning Algebra.
- Transferable:CSU; UC
- General Education:Cal-GETC Area 5C
- C-ID:Part of C-ID PHYS 140
- Catalog Date:August 1, 2026
This laboratory course provides hands-on observation activities and interpretation of data in a variety of experimental situations. Topics include motion, sound, light, heat, electricity, and magnetism.
PHYS 350 General Physics
- Units:4
- Hours:54 hours LEC; 54 hours LAB
- Prerequisite:MATH 373 with a grade of "C" or better
- Advisory:PHYS 311; and eligibility for ENGL C1000/C1000H (formerly ENGWR 300/480) or ESLW 340
- Transferable:CSU; UC (UC credit limitations: PHYS 350, PHYS 360 and PHYS 410, PHYS 421, PHYS 431 combined: maximum credit, 1 series; No credit for PHYS 310 or PHYS 311 if taken after PHYS 350 or PHYS 410)
- General Education:Local GE L5; Cal-GETC Area 5A; Cal-GETC Area 5C
- C-ID:C-ID PHYS 105; Part of C-ID PHYS 100S
- Catalog Date:August 1, 2026
This trigonometry-based physics course covers the mechanics of particles, rigid bodies, and fluids. It also covers mechanical waves, sound, heat, and thermodynamics. The PHYS 350/360 series is designed for biological science students, including those in pre-medical, pre-dental, agricultural, and forestry programs.
PHYS 360 General Physics
- Units:4
- Hours:54 hours LEC; 54 hours LAB
- Prerequisite:PHYS 350 with a grade of "C" or better
- Advisory:Eligibility for ENGL C1000/C1000H (formerly ENGWR 300/480) or ESLW 340
- Transferable:CSU; UC (UC credit limitation: PHYS 350, PHYS 360 and PHYS 410, PHYS 421, PHYS 431 combined: maximum credit, 1 seriesries)
- General Education:Local GE L5; Cal-GETC Area 5A; Cal-GETC Area 5C
- C-ID:C-ID PHYS 110; Part of C-ID PHYS 100S
- Catalog Date:August 1, 2026
This trigonometry-based physics course covers electricity, magnetism, basic electric circuit theory, optics, wave behavior, and modern physics. The PHYS 350/360 series is designed for biological science students, including those in pre-medical, pre-dental, agricultural, and forestry programs.
PHYS 410 Mechanics of Solids and Fluids
- Units:5
- Hours:72 hours LEC; 54 hours LAB
- Prerequisite:MATH 400 with a grade of "C" or better
- Corequisite:MATH 401
- Advisory:PHYS 311; and eligibility for ENGL C1000/C1000H (formerly ENGWR 300/480) or ESLW 340
- Transferable:CSU; UC (UC credit limitations: PHYS 350, PHYS 360 and PHYS 410, PHYS 421, PHYS 431 combined: maximum credit, 1 series; No credit for PHYS 310 or PHYS 311 if taken after PHYS 350 or PHYS 410)
- General Education:Local GE L5; Cal-GETC Area 5A; Cal-GETC Area 5C
- C-ID:C-ID PHYS 205; Part of C-ID PHYS 200S
- Catalog Date:August 1, 2026
This calculus-based physics course covers the mechanics of particles, rigid bodies, and fluids. The PHYS 410, 421, 431 sequence is required for majors in physics, chemistry, or engineering.
PHYS 421 Electricity and Magnetism
- Units:4
- Hours:54 hours LEC; 54 hours LAB
- Prerequisite:MATH 401 and PHYS 410 with grades of "C" or better
- Transferable:CSU; UC (UC credit limitation: PHYS 350, PHYS 360 and PHYS 410, PHYS 421, PHYS 431 combined: maximum credit, 1 series)
- General Education:Local GE L5; Cal-GETC Area 5A; Cal-GETC Area 5C
- C-ID:C-ID PHYS 210; Part of C-ID PHYS 200S
- Catalog Date:August 1, 2026
This calculus-based physics course is an in-depth treatment of electricity and magnetism. It involves problem solving with an emphasis on physics problems that require integral calculus.
PHYS 431 Heat, Waves, Light and Modern Physics
- Units:4
- Hours:54 hours LEC; 54 hours LAB
- Prerequisite:MATH 401 and PHYS 410 with grades of "C" or better
- Transferable:CSU; UC (UC credit limitation: PHYS 350, PHYS 360 and PHYS 410, PHYS 421, PHYS 431 combined: maximum credit, 1 series)
- General Education:Local GE L5; Cal-GETC Area 5A; Cal-GETC Area 5C
- C-ID:C-ID PHYS 215; Part of C-ID PHYS 200S
- Catalog Date:August 1, 2026
This calculus-based physics course explores the fundamental theories of thermodynamics, waves, optics, and modern physics. Topics include heat, temperature, kinetic theory, waves, sound, light reflection and refraction, optics, interference, diffraction, atomic theory, and nuclear physics.
PHYS 495 Independent Studies in Physics
- Units:1 - 3
- Hours:54 - 162 hours LAB
- Prerequisite:None.
- Transferable:CSU
- Catalog Date:August 1, 2026
Independent Study is an opportunity for the student to extend classroom experience in this subject, while working independently of a formal classroom situation. Independent study is an extension of work offered in a specific class in the college catalog. To be eligible for independent study, students must have completed the basic regular catalog course at American River College. They must also discuss the study with a professor in this subject and secure approval. Only one independent study for each catalog course will be allowed.
PHYS 499 Experimental Offering in Physics
- Units:0.5 - 4
- Prerequisite:None.
- Transferable:CSU
- Catalog Date:August 1, 2026
This is the experimental courses description.
Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities
Toggle Student Rights and Responsibilities Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- HomeBases
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Anthropology
- Apprenticeship
- Art
- Art History
- Art New Media
- ASL-English Interpreting
- Astronomy
- Automotive Collision Technology
- Automotive Technology
- Biology and Biotechnology
- Biomedical Equipment Technology
- Business
- Business Technology
- Chemistry
- Communication
- Community Services Education
- Computer Information Science
- Dance
- Deaf Culture and ASL Studies
- Design and Engineering Technology
- Diesel/Clean Diesel Technology
- Early Childhood Education
- Economics
- Education/Teaching
- Electrician Trainee Program
- Electronics Technology
- Emergency Medical Technology
- Energy
- Engineering
- English
- English Course Sequence
- English as a Second Language
- ESL Course Sequence
- Ethnic Studies
- Fashion
- Fire Technology
- Funeral Service Education
- General Education - Transfer
- General Science
- Geography and GIS
- Geology
- Gerontology
- Global Studies
- Health Education
- Healthcare Interpreting
- History
- Homeland Security
- Honors
- Horticulture
- Hospitality Management
- Human Career Development
- Humanities and Religious Studies
- Interdisciplinary Studies
- Interior Design
- Journalism
- Kinesiology and Athletics
- Learning Resource Center
- Legal Studies
- Library
- Management
- Marketing
- Mathematics and Statistics
- Math and Stats Course Sequence
- Music
- Natural Resources
- Nursing and Allied Health
- Nutrition and Foods
- Paralegal Studies
- Paramedic
- Philosophy
- Physics
- Political Science
- Psychology
- Real Estate
- Recreation
- Regional Public Safety Training Center
- Respiratory Care
- Social Justice Studies
- Social Science
- Social Work and Chemical Dependency
- Sociology
- Speech-Language Pathology
- Student Government
- Theatre Arts
- Theatre Arts Film
- Theatre Arts Performance
- Welding Technology
- Work Experience
- World Languages
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives